<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terillion</title>
	<atom:link href="http://www.terillion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terillion.com</link>
	<description>Reviews Matter&#8482;</description>
	<lastBuildDate>Tue, 02 Apr 2013 22:56:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Terillion Launches ReviewStand, A New App That Helps Businesses Collect Real Reviews &amp; Social Media Interactions</title>
		<link>http://www.terillion.com/terillion-launches-new-and-improved-social-media-review-collection-app/</link>
		<comments>http://www.terillion.com/terillion-launches-new-and-improved-social-media-review-collection-app/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:39:17 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Terillion]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13360</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/iPad-Kiosk-App-150x150.png" class="attachment-thumbnail wp-post-image" alt="Terillion&#039;s iPad Kiosk App is a great way to engage with customers in a meaningful and digital way" style="float:left; margin:0 15px 15px 0;" />Terillion is excited to announce the recent launch of a new and improved social media and review collection app called ReviewStand. This app is now available in the Apple App Store and is the most innovative and exciting customer engagement tool on the market. ReviewStand helps all kinds of businesses collect real reviews and social media followers from [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/terillion-launches-new-and-improved-social-media-review-collection-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Terillion Reviews on Pinterest, Facebook, Twitter, Google+ and LinkedIn</title>
		<link>http://www.terillion.com/post-terillion-reviews-on-pinterest-facebook-twitter-google-and-linkedin/</link>
		<comments>http://www.terillion.com/post-terillion-reviews-on-pinterest-facebook-twitter-google-and-linkedin/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:52:17 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Terillion]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13331</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/02/Review-For-Blog-150x150.png" class="attachment-thumbnail wp-post-image" alt="Terillion Review with Social Sharing" style="float:left; margin:0 15px 15px 0;" />Social Media Review Sharing Has Arrived: Getting real handwritten reviews from your real customers is our specialty, but now we&#8217;ve added another ingredient that makes our recipe even more delicious. Terillion just announced you can now share your customer reviews on social media outlets including Pinterest, Facebook, Twitter, Google+ and LinkedIn. Pretty cool right? We recognize [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/post-terillion-reviews-on-pinterest-facebook-twitter-google-and-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Customer Engagement Advertising in the 2013 Super Bowl</title>
		<link>http://www.terillion.com/the-best-customer-engagement-advertising-in-the-2013-super-bowl/</link>
		<comments>http://www.terillion.com/the-best-customer-engagement-advertising-in-the-2013-super-bowl/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:34:28 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Hashtags]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13314</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/02/url-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="Super Bowl 2013 Advertisements" style="float:left; margin:0 15px 15px 0;" />The Super Bowl is basically like Christmas Day for advertising enthusiasts like me. This is the one day a year that people actually look forward to watching commercials&#8212;that merits the &#8220;best day ever&#8221; award in my opinion. And so this past Sunday night, as we watched the Baltimore Ravens beat the San Francisco 49ers in the 2013 Super Bowl, [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/the-best-customer-engagement-advertising-in-the-2013-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Size Matters &#8211; Subway&#8217;s Social Media Snafu</title>
		<link>http://www.terillion.com/when-size-matters-subways-social-media-snafu/</link>
		<comments>http://www.terillion.com/when-size-matters-subways-social-media-snafu/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:05:28 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13239</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/subway-footlong-august-blackforest-ham-cheese-spinach-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="subway footlong - social media nightmare" style="float:left; margin:0 15px 15px 0;" />The world has changed – it used to be that our voices couldn’t be heard quite so easily. But now, with social media, people can tell the world about the experiences they have with other people, products, and companies with the click of a button – and everyone is listening. That is exactly what happened last [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/when-size-matters-subways-social-media-snafu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54% of Consumers Crave Digital Engagement at Place of Business: Cisco</title>
		<link>http://www.terillion.com/54-of-consumers-crave-digital-engagement-cisco/</link>
		<comments>http://www.terillion.com/54-of-consumers-crave-digital-engagement-cisco/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:08:02 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Mobile Website]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Digital Engagement]]></category>
		<category><![CDATA[iPads and Tablets]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13206</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/Magnus-iPad-Stand-2-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="Magnus-iPad-Stand-2" style="float:left; margin:0 15px 15px 0;" />According to Cisco Systems Inc., 54% of US consumers crave in-store digital and mobile touch points. So over half of customers who are at a place of business, want to engage with the brand on a digital device. Let&#8217;s break it down, what exactly does this mean for businesses? Well, there are essentially three things [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/54-of-consumers-crave-digital-engagement-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reviews Can Make or Break Your Business, And That&#8217;s A Fact</title>
		<link>http://www.terillion.com/online-reviews-can-make-or-break-your-business-and-thats-a-fact/</link>
		<comments>http://www.terillion.com/online-reviews-can-make-or-break-your-business-and-thats-a-fact/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:01:15 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13176</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/thumbs-up-thumbs-down-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="Online Reviews Can Make or Break Your Business" style="float:left; margin:0 15px 15px 0;" />Can Online Reviews Really Make or Break Your Business? For better or for worse, the answer is yes. The sooner businesses embrace that fact, the better off they will be. Businesses can no longer afford to be lackadaisical when it comes to online reviews, or pretend that an online reputation doesn&#8217;t matter. Doing so will only [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/online-reviews-can-make-or-break-your-business-and-thats-a-fact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Seven Benefits of Online Reviews</title>
		<link>http://www.terillion.com/have-no-fear-beneficial-reviews-are-here/</link>
		<comments>http://www.terillion.com/have-no-fear-beneficial-reviews-are-here/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:58:17 +0000</pubDate>
		<dc:creator>Melissa Hefler</dc:creator>
				<category><![CDATA[Fake Reviews]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Terillion]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.terillion.com/reviews/?p=9277</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2012/08/Turn-those-lemons-into-lemonade-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="Online Reviews are Comparable to Word of Mouth Marketing" style="float:left; margin:0 15px 15px 0;" />Have No Fear, Beneficial Reviews are Here! Many business owners dread online customer reviews. They’re out of your control—they can pop up on any site at any time and are impossible to avoid. While word of mouth marketing historically only reached one’s friends, family, and peers, the Internet has allowed customers to voice their opinions [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/have-no-fear-beneficial-reviews-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s Phenomenal Visual Shift and What it Means For Your Business</title>
		<link>http://www.terillion.com/social-medias-phenomenal-visual-shift-and-what-it-means-for-your-business/</link>
		<comments>http://www.terillion.com/social-medias-phenomenal-visual-shift-and-what-it-means-for-your-business/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:16:55 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13105</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/Screen-Shot-2013-01-08-at-9.42.43-AM-150x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2013-01-08 at 9.42.43 AM" style="float:left; margin:0 15px 15px 0;" />The Internet has seen a drastic shift in the last year or so, from a heavy blanket of text to a beautiful visual landscape. This visual phenomenon has literally taken over and has spread across almost every form of technology including websites, social media, advertising, and to the very core of our apps, icons, phones [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/social-medias-phenomenal-visual-shift-and-what-it-means-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Objectives in Responding to Negative Reviews</title>
		<link>http://www.terillion.com/key-objectives-in-responding-to-negative-reviews/</link>
		<comments>http://www.terillion.com/key-objectives-in-responding-to-negative-reviews/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 22:07:16 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Negative Reviews]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13088</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/thumbs-down-large-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="thumbs-down-large" style="float:left; margin:0 15px 15px 0;" />While online business reviews greatly benefit your company, negative reviews are frustrating to receive and can make you feel like you&#8217;re walking on on thin ice. However, your method of response can make the difference between an annoyed former customer and retaining a formerly annoyed customer which you have made amends with. There are important considerations to remember [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/key-objectives-in-responding-to-negative-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dos and Don&#8217;ts of Collecting Online Reviews</title>
		<link>http://www.terillion.com/the-dos-and-donts-of-collecting-online-reviews/</link>
		<comments>http://www.terillion.com/the-dos-and-donts-of-collecting-online-reviews/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:36:56 +0000</pubDate>
		<dc:creator>Jessica Robertson</dc:creator>
				<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Online Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.terillion.com/?p=13080</guid>
		<description><![CDATA[<p><p><a href="http://www.terillion.com">Terillion - Reviews Matter&trade;</a> - </p><p><img width="150" height="150" src="http://www.terillion.com/wp-content/uploads/2013/01/resume-objective-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="The Dos and Don&#039;ts of Collecting Online Reviews" style="float:left; margin:0 15px 15px 0;" />There’s no fighting it. Online reviews are here to stay and they’re extremely important. The simple reality of marketing is that people talk&#8212;they tell their friends when they have a great experience with a business and, if they have a negative experience, they tell everyone. With our society&#8217;s penchant for social media, the reach of your customers&#8217; opinions [...]</p></p><p><a href="http://www.terillion.com">Terillion</a></p>]]></description>
		<wfw:commentRss>http://www.terillion.com/the-dos-and-donts-of-collecting-online-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 12/32 queries in 0.037 seconds using disk: basic
Object Caching 2167/2368 objects using disk: basic

 Served from: www.terillion.com @ 2013-05-22 01:00:58 by W3 Total Cache -->